Size chart
CANADA / UNITED STATES
Size |
2
|
4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | XXL | 3XXL | |
Chest | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size | 26 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Hip | 35 | 36 , 5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
INTERNATIONAL
Size | Canada | Mexico | United Kingdom | Europe | Italy |
Japan |
---|---|---|---|---|---|---|
XXS | 2 | 26 | 4 | 30 | 32 | 3 |
XS | 4 | 28 | 6 | 32 | 34 | 5 |
S | 6 | 30 | 8 | 34 | 36 | 7 |
M | 8 | 32 | 10 | 36 | 38 | 9 |
L | 10 | 34 | 12 | 38 | 40 | 11 |
XL | 12 | 36 | 14 | 40 | 42 | 13 |
XXL | 14 | 38 | 16 | 42 | 44 |
15 |
Read the terms and conditions